# Note: Service Unit defined 01 July 2008, to keep it compatible with NCI SUs.
# System CPU*Hour SU
# mclaren 1 1.0
# This usage stats started on 01 Dec 2009,
# updated: Wed Sep 8 04:30:34 2010
project allocation usage balance
abifatih 25000 1 24999
ahmadj 82500 61032 21468
alar 20000 100175 -80175
ameha 20000 5449 14551
anatolia 19200 2421 16779
brandley 1000 851 149
ccon 11000 0 11000
cfdmech 250000 247838 2162
chrisl 10000 0 10000
cjh 50000 0 50000
danehkar 10000 0 10000
dioxin 50000 52570 -2570
djiang 30000 1642 28358
fex 24000 24205 -205
flauro 162500 115413 47087
gmorra 10000 22355 -12355
greatego 5000 1711 3289
gusgw 25000 0 25000
herg 50000 36233 13767
hyu 40000 26062 13938
jackw08 50000 26402 23598
kocer8 8000 52352 -44352
komiyama 76000 36983 39017
lewis 30000 231 29769
lili 3000 918 2082
m09 30000 0 30000
mantle09 20000 6591 13409
maratay 200000 190816 9184
mdbwrf 65000 0 65000
mford 200000 28823 171177
mjohnson 142000 67214 74786
morphy 30000 0 30000
nflament 10000 3297 6703
nherold 20000 22663 -2663
p09 60000 0 60000
pcc 70000 19281 50719
ph1rb 7500 0 7500
pmjones1 10000 146935 -136935
qld 100000 131 99869
radom 96000 97417 -1417
reimers 30000 15791 14209
rheolsus 15000 10614 4386
rita 20000 380 19620
s09 25000 0 25000
scpg 2000 0 2000
serdar 4000 3398 602
songdh 1500 35645 -34145
stampfl 48000 22566 25434
stbl 3000 0 3000
susanna 1400 0 1400
tomoshio 80000 52778 27222
wei 10000 0 10000
xhwang 500 0 500
-end-